<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//awgetechnologies.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://awgetechnologies.eu/study-fabrication-and-assembly-of-a-radial-oscillating-collimator-roc-for-the-instrument-xtremed/</loc>
		<lastmod>2022-07-02T10:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/1_ROC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://awgetechnologies.eu/detailed-design-and-supply-of-the-waveguide-components-for-the-rf-distribution-chains-for-the-rfq-and-dtl-of-the-ess-eric-accelerator-lund-sweden/</loc>
		<lastmod>2022-07-02T10:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/4_flexible-waveguide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://awgetechnologies.eu/detailed-design-manufacture-and-supply-of-the-shaft-rotatory-feedtrough-for-the-ess-target-station-at-ess-eric-accelerator-lund-sweden/</loc>
		<lastmod>2022-07-02T10:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/8_sello-rotatorio-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://awgetechnologies.eu/detailed-design-and-supply-of-the-waveguide-components-for-the-rf-distribution-chains-for-the-rfq-and-dtl-of-the-ess-eric-accelerator-lund-sweden-2/</loc>
		<lastmod>2022-07-02T11:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/5_straight-adapter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/5_adapter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/5_DDC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/5_Magic-T.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/5_phase-shifter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/5_shutter-switch-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://awgetechnologies.eu/positioning-system-for-vacuum/</loc>
		<lastmod>2022-07-16T16:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/9_Positioning-system_2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://awgetechnologies.eu/design-manufacture-and-supply-of-a-test-cryostat-for-harmoni-preoptics/</loc>
		<lastmod>2022-07-16T16:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/7_Criostato-IAC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://awgetechnologies.eu/supply-of-vacuum-flanges-for-the-bpm-feedthroughs-on-the-ifmif-eveda-cryomodule/</loc>
		<lastmod>2022-07-16T16:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/6_vacuum-flanges-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://awgetechnologies.eu/new-web/</loc>
		<lastmod>2022-07-16T18:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/06/awge2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://awgetechnologies.eu/largest-project-in-optical-and-infrared-astronomy-of-the-european-southern-observatory/</loc>
		<lastmod>2022-07-16T18:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/Foto-Diario-Montanes-telescopio-awge-canarias.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://awgetechnologies.eu/development-manufacture-and-qualification-of-a-high-power-calibrator-module/</loc>
		<lastmod>2022-10-31T17:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/3_calibrador-2N.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://awgetechnologies.eu/development-manufacture-and-qualification-of-the-rf-recm-modules-om_if_tp1-subassembly-2100-and-if_im-if-subassembly-5200-for-the-frigate-f-110/</loc>
		<lastmod>2022-10-31T17:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/07/2_5200N-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2022/10/2_2100NS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://awgetechnologies.eu/innova-2021/</loc>
		<lastmod>2023-04-18T13:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://awgetechnologies.eu/wp-content/uploads/2023/04/Innova-2021.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->